Chip Diode
Chip Diode
Chip 0603/0805/1206 diode,Approximate shape chip resistors,use ceramic thick film package,good heat dissipation,can withstand high temperatures and low temperature impact,more cost-effective than the vinyl package SOD123/SOD323/SOD523 products,elimination rate than glass packaging LL - 34 products, greatly reducing,suitable for use in high-speed placement,and stable quality,The product launch in recent years recognized by the market and customers of all agesProduct Features | The application of the product | The main parameters |
RoHS compliant | Mobile power | Product volume |
Stable electrical performance, high reliability | Laptop | Rated Power |
Heat resistance, good wide temperature range | Audio Player | Operating Current |
SMD appearance is small and lightweight | Mobile phone digital camera | Can withstand voltage |
Chip switching diode
Model | Package | Voltage | Electric current | Power | Voltage drop IF | Recovery Time TRR | ||
CD4148WP | 1206(3.20*1.50) | 75V | 150mA | 400mw | 1V | 10mA | 4ns | |
CD4148WSP | 0805(2.00*1.25) | 75V | 150mA | 200mw | 1V | 10mA | 4ns | |
CD4148WTP | 0603(1.55*0.80) | 75V | 100mA | 200mw | 1V | 10mA | 4ns | |
CD4148WN | 1206(3.20*1.50) | 100V | 150mA | 400mw | 1V | 10mA | 4ns | |
CD4148WSN | 0805(2.00*1.25) | 100V | 150mA | 200mw | 1V | 10mA | 4ns | |
CD4148WTN | 0603(1.55*0.80) | 90V | 100mA | 200mw | 1V | 10mA | 4ns |
Chip zener diode
Model | Package | Power | Voltage drop IF |
The nominal regulated voltage
/Vz Izr |
Regulator resistance/Zzt Izr
|
Regulator resistance/Zzk Izr
|
CDZ55B | 1206(3.20*1.50) | 500mW | 1.5V 200mA | ±2% 5mA | refer spec 5mA | refer spec 1mA |
CDZ55C | 1206(3.20*1.50) | 500mW | 1.5V 200mA | ±5% 5mA | ||
CDZ55B-S | 0805(2.00*1.25) | 500mW | 1.5V 200mA | ±2% 5mA | ||
CDZ55C-S | 0805(2.00*1.25) | 500mW | 1.5V 200mA | ±5% 5mA | ||
CDZ55B-T | 0603(1.55*0.80) | 200mW | 1.5V 200mA | ±2% 5mA | ||
CDZ55C-T | 0603(1.55*0.80) | 200mW | 1.5V 200mA | ±5% 5mA | ||
CDZ55C-SM | 0805(2.00*1.25) | 500mW | 1.5V 200mA | ±5% 5mA | ||
CDZ55C-TM | 0603(1.55*0.80) | 200mW | 1.5V 200mA | ±5% 5mA |
Schottky diode
|
Post a Comment