Apple iPhone X
ALL VERSIONS
A1901
A1865
Also known as Apple iPhone 10, Apple iPhone Ten
Versions:
A1865 (USA, Hong Kong, Australia, New Zealand, China)
A1901 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore)
A1902 (Japan), A1903 (Unknown market)
Versions:
A1865 (USA, Hong Kong, Australia, New Zealand, China)
A1901 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore)
A1902 (Japan), A1903 (Unknown market)
LAUNCH | Announced | 2017, September |
---|---|---|
Status | Available. Released 2017, October |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Dolby Vision HDR10 Wide color gamut 3D Touch True-tone 120 Hz touch-sensing |
PLATFORM | OS | iOS 11.1.1, upgradable to iOS 12.3 |
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/256 GB, 3 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) TOF 3D camera |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 2716 mAh battery (10.35 Wh) | |
---|---|---|
Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Space Gray, Silver |
---|---|---|
Models | A1865, A1901, A1902, A1903 | |
SAR | 1.09 W/kg (head) 1.17 W/kg (body) | |
Price | About 1000 EUR |
Post a Comment